Key Features | ||
Capacity | 120 GB | |
Form Factor | 2.5-inch | |
Flash Type | NAND Flash | |
Interface | SATA 6.0Gb/s | |
Sequential R/W | Sequential Read speed up to 500 MB/s ; Minimum 350 MB/s Sequential Write speed up to 380 MB/s ; Minimum 280 MB/s |
|
MTBF | 2M hours | |
Physical Specification | ||
Dimension | 69.85 x 7 x 100 mm | |
Temperature | ||
Operating Temperature | 0°C to 70°C | |
Storage Temperature | -40°C to 85°C | |
Warranty | ||
Manufacturing Warranty | 03 years |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.